DAAA 5k Track Championships – 23 MAY 2017 WOMen’S RESULTS
| Race No | Name | Club | Age Group | Pos | Time |
| 527 | Katie White | Garscube Harriers | Senior | 1 | 19:18 |
| 301 | Isabelle Raynor | Glasgow University Hares and Hounds | U20 | 2 | 21:27 |
| 531 | Pamela McCrossan | Clydesdale Harriers | V50 | 3 | 21:31 |
| 434 | Mary Senior | Garscube Harriers | V40 | 4 | 21:51 |
| 541 | Jill O’Neil | Garscube Harriers | V40 | 5 | 22:46 |
| 442 | Anne Sillars | Garscube Harriers | Senior | 6 | 22:48 |
| 529 | Emma Blair | Garscube Harriers | Senior | 7 | 22:50 |
| 535 | Casey Thompson | Garscube Harriers | Senior | 8 | 25:11 |
| 539 | Laura Gray | Garscube Harriers | Senior | 9 | 25:12 |
| 537 | Kirsty Harvie | Garscube Harriers | Senior | 10 | 25:55 |
| 545 | Jane Mayor | Clydesdale Harriers | V40 | 11 | 28:15 |
| 544 | Nicola Armstrong | Clydesdale Harriers | Senior | 12 | 30:35 |
All competitors ran 5400 metres. Download word document DAAA 5k Track Champs 23 May 2017 – Women’s Results
DAAA 5k Track Championships – 23 MAY 2017 Men’s results
| Race No | Name | Club | Age Group | Pos | Time |
| 534 | Garry Mathew | Garscube Harriers | Senior | 1 | 16:14 |
| 445 | David Lindsay | Garscube Harriers | V40 | 2 | 16:17 |
| 528 | Cody Stevenson | Garscube Harriers | U20 | 3 | 16:19 |
| 232 | Donald McPartlin | Garscube Harriers | Senior | 4 | 16:20 |
| 536 | Alan Blair | Garscube Harriers | Senior | 5 | 16:32 |
| 542 | Thomas Berry | Garscube Harriers | U20 | 6 | 16:48 |
| 530 | Euan Rose | Glasgow University Hares and Hounds | U20 | 7 | 16:54 |
| 547 | Craig Shields | Garscube Harriers | Senior | 8 | 17:08 |
| 233 | Stephen Porteous | Garscube Harriers | Senior | 9 | 17:18 |
| 231 | Tim Martin | Garscube Harriers | Senior | 10 | 17:35 |
| 540 | Simon Sheridan | Garscube Harriers | V40 | 11 | 17:47 |
| 550 | Chris Stockdale | Garscube Harriers | Senior | 12 | 17:54 |
| 538 | John Coyle | Garscube Harriers | V40 | 13 | 17:56 |
| 532 | Chris Moses | Helensburgh AAC | Senior | 14 | 18:17 |
| 546 | Paul O’Brien | Garscube Harriers | V60 | 15 | 18:54 |
| 548 | Kieran McLaughlin | Garscube Harriers | Senior | 16 | 19:34 |
| 438 | Jim McAneny | Garscube Harriers | V50 | 17 | 19:38 |
| 543 | Alan Dick | Clydesdale Harriers | V50 | 18 | 19:54 |
| 366 | Tariq Abdullah | Garscube Harriers | V40 | 19 | 23:15 |
| 549 | John McLaughlin | Garscube Harriers | V50 | 20 | 23:40 |
Download word doc DAAA 5k Track Champs 23 May 2017 – Men’s Results



