The Tour of North Clydeside Race Series for this year has concluded, featuring lightning-fast, mainly courses that gave impressive running times.
Securing the top spot in the women’s series was Claire Heasman, representing Helensburgh AAC, a member club of DAAA. Claire also won the Friday night race outright. Meanwhile, Andy Ross claimed the men’s top position.
Series final standings
| Name | Cat | Monday | Wednesday | Friday | Series Points |
|---|---|---|---|---|---|
| Claire Heasman | F40 | 1 | 1 | 1 | 3 |
| Georgia Freeman-Mills | F | 2 | 2 | 2 | 6 |
| Yasmin Da Prato | F | 3 | 3 | 3 | 9 |
| Jules Black | F40 | 4 | 4 | 4 | 12 |
| Marina McCallum | F50 | 5 | 5 | 5 | 15 |
| Nathalie Smith | F40 | 6 | 6 | 6 | 18 |
| Kerri Hutchison | F40 | 7 | 7 | 7 | 21 |
| Nicole Levak | F | 8 | 8 | 9 | 25 |
| Shona McCormack | F50 | 9 | 9 | 8 | 26 |
| Name | Cat | Monday | Wednesday | Friday | Series Points |
|---|---|---|---|---|---|
| Andy Ross | M | 1 | 1 | 1 | 3 |
| Stephen Wilson | M50 | 3 | 2 | 2 | 7 |
| Kenny Mclean | M50 | 4 | 4 | 3 | 11 |
| David Gemmell | M40 | 5 | 5 | 4 | 14 |
| Jay Cruz Semple | M40 | 6 | 6 | 5 | 17 |
For individual results click here.
A big thank you to the marshals for volunteered their time over the three races. The proceeds from the series will be reinvested in the upcoming DAAA cross-country.
Plans are already underway for next year’s race, promising even more excitement and a possible change of venue for one of the race. See you next year!

